<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sales Target Setting</title>
	<atom:link href="http://www.mtdsalestraining.com/mtdblog/sales-target-setting.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mtdsalestraining.com/mtdblog/sales-target-setting.html</link>
	<description>Learn how to improve your sales and close more deals!</description>
	<lastBuildDate>Wed, 25 Jan 2012 11:24:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: saud</title>
		<link>http://www.mtdsalestraining.com/mtdblog/sales-target-setting.html/comment-page-1#comment-42310</link>
		<dc:creator>saud</dc:creator>
		<pubDate>Wed, 17 Nov 2010 02:10:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.mtdsalestraining.com/mtdblog/?p=165#comment-42310</guid>
		<description>Thanks for the efforts, I need a sales formula target for a sales team in insurance broker marketing for 40 insurance companies.
How do you set the target and what benefit you give to the sales person commission and salary please determine.

Thanks ,</description>
		<content:encoded><![CDATA[<p>Thanks for the efforts, I need a sales formula target for a sales team in insurance broker marketing for 40 insurance companies.<br />
How do you set the target and what benefit you give to the sales person commission and salary please determine.</p>
<p>Thanks ,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abdul</title>
		<link>http://www.mtdsalestraining.com/mtdblog/sales-target-setting.html/comment-page-1#comment-22893</link>
		<dc:creator>Abdul</dc:creator>
		<pubDate>Mon, 19 Jul 2010 05:00:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.mtdsalestraining.com/mtdblog/?p=165#comment-22893</guid>
		<description>Sir,

I need target setting formula, to give the targets to our sales team.

Thanks</description>
		<content:encoded><![CDATA[<p>Sir,</p>
<p>I need target setting formula, to give the targets to our sales team.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rosy jacob</title>
		<link>http://www.mtdsalestraining.com/mtdblog/sales-target-setting.html/comment-page-1#comment-21566</link>
		<dc:creator>Rosy jacob</dc:creator>
		<pubDate>Fri, 02 Jul 2010 09:12:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.mtdsalestraining.com/mtdblog/?p=165#comment-21566</guid>
		<description>Hi Sean,

I am a trainer in a company in India .All your tips are useful based on them I am planing to take a session also. Thanks</description>
		<content:encoded><![CDATA[<p>Hi Sean,</p>
<p>I am a trainer in a company in India .All your tips are useful based on them I am planing to take a session also. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Isaac</title>
		<link>http://www.mtdsalestraining.com/mtdblog/sales-target-setting.html/comment-page-1#comment-21326</link>
		<dc:creator>Isaac</dc:creator>
		<pubDate>Mon, 28 Jun 2010 12:55:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.mtdsalestraining.com/mtdblog/?p=165#comment-21326</guid>
		<description>I am in sales for the last 5 days and I have been asked to set sales target for the new branch that will be open, this will be the first time we do this, I have got no model to follow up. The investment cost for the project is -R 3,457,698.86.Capacity is 2 Sales people.There is 79 246 potential customers in the area who are actively employed.The products to be sold in volumes are ,cheque accounts (Platinum,Gold,Prosperity,Silver);Transactional Savings( Prepaid Card,CLUB,Flexi save).Value Products,personal loan,home loans,micro loans</description>
		<content:encoded><![CDATA[<p>I am in sales for the last 5 days and I have been asked to set sales target for the new branch that will be open, this will be the first time we do this, I have got no model to follow up. The investment cost for the project is -R 3,457,698.86.Capacity is 2 Sales people.There is 79 246 potential customers in the area who are actively employed.The products to be sold in volumes are ,cheque accounts (Platinum,Gold,Prosperity,Silver);Transactional Savings( Prepaid Card,CLUB,Flexi save).Value Products,personal loan,home loans,micro loans</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juliet</title>
		<link>http://www.mtdsalestraining.com/mtdblog/sales-target-setting.html/comment-page-1#comment-20519</link>
		<dc:creator>Juliet</dc:creator>
		<pubDate>Sun, 13 Jun 2010 05:06:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.mtdsalestraining.com/mtdblog/?p=165#comment-20519</guid>
		<description>Hi  I am told to set criteria for yearly top regional sales performance award, but I do not have any model/template to take as a reference.  Thus, I am hoping that you could help me in this matter.

Thanks.

Juliet</description>
		<content:encoded><![CDATA[<p>Hi  I am told to set criteria for yearly top regional sales performance award, but I do not have any model/template to take as a reference.  Thus, I am hoping that you could help me in this matter.</p>
<p>Thanks.</p>
<p>Juliet</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pontch</title>
		<link>http://www.mtdsalestraining.com/mtdblog/sales-target-setting.html/comment-page-1#comment-15198</link>
		<dc:creator>Pontch</dc:creator>
		<pubDate>Sun, 28 Feb 2010 13:15:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.mtdsalestraining.com/mtdblog/?p=165#comment-15198</guid>
		<description>Hi 

I am in sales for the last 18 months and I have been asked to set sales tareget for my agents, this will be the first time we do this, I ahe got no model to follwo up. I hope I can be help in this regards
Regards

Pontch</description>
		<content:encoded><![CDATA[<p>Hi </p>
<p>I am in sales for the last 18 months and I have been asked to set sales tareget for my agents, this will be the first time we do this, I ahe got no model to follwo up. I hope I can be help in this regards<br />
Regards</p>
<p>Pontch</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: campbell</title>
		<link>http://www.mtdsalestraining.com/mtdblog/sales-target-setting.html/comment-page-1#comment-12704</link>
		<dc:creator>campbell</dc:creator>
		<pubDate>Tue, 05 Jan 2010 14:38:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.mtdsalestraining.com/mtdblog/?p=165#comment-12704</guid>
		<description>i have been in medical supplies for the past two(2) years, setting of sales target is one of my major setbacks, so I&#039;m hoping if you could help me set up a relevant sales target for my products. Thank you</description>
		<content:encoded><![CDATA[<p>i have been in medical supplies for the past two(2) years, setting of sales target is one of my major setbacks, so I&#8217;m hoping if you could help me set up a relevant sales target for my products. Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Granvil Alexander</title>
		<link>http://www.mtdsalestraining.com/mtdblog/sales-target-setting.html/comment-page-1#comment-10569</link>
		<dc:creator>Granvil Alexander</dc:creator>
		<pubDate>Thu, 05 Nov 2009 07:37:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.mtdsalestraining.com/mtdblog/?p=165#comment-10569</guid>
		<description>GReat tips. Thanx Sean.</description>
		<content:encoded><![CDATA[<p>GReat tips. Thanx Sean.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

